Flexible individual and family membership options for tennis, squash or both. Adults from $9/week, juniors from $5pw and nippers from $3pw. Find out more
Flexible individual and family membership options for tennis, squash or both. Adults from $9/week, juniors from $5pw and nippers from $3pw. Find out more
One of the most flexible memberships in Auckland with an option to suit you – tennis or squash, full memberships or midweek. Plenty of options with generous discounts to make tennis and squash affordable for the whole family:
Membership Type | Monthly | Annual |
---|---|---|
Full - adult (25-64 yrs) - all tennis, squash, gym and club facilities | $59 | $645 |
Full - older adult (65 yrs and older) - includes everything | $35 | $390 |
Full - younger adult (19-24 yrs) - includes everything | $29 | $325 |
Tennis only - includes tennis and gym | $43 | $480 |
Squash only - includes squash and gym | $43 | $480 |
Midweek (Mon-Fri, 6:20am-3pm) - tennis, squash, gym, club champs and mid-week tennis interclub |
$29 | $325 |
Junior (10-18 yrs) - includes tennis and squash | $25 | $275 |
Nippers (9 yrs and under) - includes tennis and squash | $16 | $175 |
Flexibility for Families | Monthly | Annual |
---|---|---|
Maximum subscription for families with tennis and squash players is | $120 | $1,335 |
Maximum subscription for families with tennis players only is | $102 | $1,135 |
Maximum subscription for families with squash players only is | $102 | $1,135 |
Other Memberships, casual playing fees & key service fee | Monthly | Annual |
---|---|---|
Social / associate | $50 | |
Gym membership only - 16 years and older | $20 | $215 |
Playing parent - for parents playing with their own children, tennis or squash, at non-peak times | $17 | $180 |
Key service fee | $25 | |
Visitors fee - casual tennis or squash (per player) - 3 visits only | $15 |
You can be 24 and still belong on the family subscription, plus discounts for couples are available. There's no entrance fee, and if you pay annually in advance… you get one month free!
Complete our Online Application Form or contact the office to join today.
« | April 2018 |
» |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Phone: 09 6300397
Send an Email